January 18, 1871–November 9th, 1918
Quick Facts
| Data | |
|---|---|
| Official Name | German Reich |
| Flag | ![]() |
| Coat of Arms | ![]() |
| Map | |
| Motto | Gott mit uns God with us |
| Capital | Berlin |
| Largest City | Berlin |
| Official Language | German |
| Religion | Census (1880): 62.63% United Protestant (Lutheran, Reformed) 35.89% Roman Catholic 1.24% Jewish 0.17% other Christian 0.07% other |
| Demonym | German |
| Government | Federal parliamentary semi-constitutional monarchy |
| Leaders | Emperor: Wilhelm I (1871–1888) Friedrich III (1888) Wilhelm II (1888–1918) Chancellor: Otto von Bismarck (1871–1890) Leo von Caprivi (1890–1894) C. zu Hohenlohe-Schillingsfürst (1894–1900) Bernhard von Bülow (1900–1909) T. von Bethmann Hollweg (1909–1917) Georg Michaelis (1917) Georg von Hertling (1917–1918) Max von Baden (1918) |
| Total area | 1910: 540,857.54 km2 (208,826.26 sq mi) |
| Population | Census (December 1910): 64,925,993(German Census (1910)) |
| Currency | German gold mark (1873–1914) German Papiermark (1914–1918) |
| Time zone | UTC+1 (CET) |
| Date format | dd/mm/yy |
| Driving side | right |

