January 30th, 1933–June 5th, 1945
Quick Facts
| Data | |
|---|---|
| Official Name | German Reich (1933–1943) Greater German Reich (1943–1945) |
| Flag | ![]() |
| Emblem | ![]() |
| Map | |
| Motto | |
| Capital | Berlin |
| Largest City | Berlin |
| Official Language | German |
| Religion | 54% Protestantism 40% Catholicism 3.5% Gottgläubige 1.5% irreligious 1% other |
| Demonym | German |
| Government | Fascist dictatorship |
| Leaders | Head of state: Paul von Hindenburg (1933–1934) Adolf Hitler (1934–1945) Karl Dönitz (1945) Chancellor Adolf Hitler (1933–1945) Joseph Goebbels (1945) Lutz Graf Schwerin von Krosigk (1945) |
| Total area | |
| Population | 79,375,281 (1939)(Census 1939 Nazi Germany, p. 5) 109,518,183 (1940)(German Soldier Atlas of 1941, p. 8) |
| Time zone | UTC+1 (CET) |
| Date format | dd/mm/yy |
| Driving side | right |
| [[National Socialist Party | Nazis]] |

