1922-1991
Quick Facts
Data | |
---|---|
Official Name | Union of Soviet Socialist Republics |
Flag | ![]() |
State Emblem | ![]() |
Map | |
Motto | Пролетарии всех стран, соединяйтесь! Workers of the world, unite! |
Capital | Moscow |
Largest City | Moscow |
Official Language | Russian |
National Language | Russian |
Ethnic Groups | |
Religion | Secular state (de jure) State atheism (de facto) |
Demonym | Soviet |
Government | |
Leaders | Vladimir Lenin (1922–1924) Joseph Stalin (1924–1953) Georgy Malenkov (1953) Nikita Khrushchev (1953–1964) Leonid Brezhnev (1964–1982) Yuri Andropov (1982–1984) Konstantin Chernenko (1984–1985) Mikhail Gorbachev (1985–1991) |
Total area | 22,402,200 sq mi 8,649,500 km2 |
Population | Census (1989): 286,730,819 |
Currency | Soviet ruble |
GDP 1989 estimate | |
Time zone | (UTC+2 to +12) |
Date format | - |
Driving side | right |
Calling code | +7 |
ISO 3166 code | SU |
Internet TLD | .su |