November 9th, 1918–January 30th, 1933
Quick Facts
| Data | |
|---|---|
| Official Name | German Reich |
| Flag | ![]() |
| Coat of Arms | ![]() |
| Map | |
| Motto | Einigkeit und Recht und Freiheit Unity and Justice and Freedom |
| Capital | Berlin |
| Largest City | Berlin |
| Official Language | German |
| Religion | Census (1925): 64.1% Protestant (Lutheran, Reformed, United) 32.4% Roman Catholic 0.9% Jewish 2.6% Other |
| Demonym | German |
| Government | Federal representative semi-presidential republic |
| Leaders | President: Friedrich Ebert (1919–1925) Paul von Hindenburg (1925–1933) Chancellor: Friedrich Ebert (1919–1933) Adolf Hitler (1933) |
| Total area | 468,787 km2 (181,000 sq mi) |
| Population | 62,411,000 |
| Currency | 1919–23 “Papiermark” (ℳ) 1923–24 Rentenmark (RM) 1924–33 Reichsmark (ℛℳ) |
| Time zone | UTC+1 (CET) |
| Date format | dd/mm/yy |
| Driving side | right |

